Peru Liga de Lima
Dinosaurios

80
Finished
(42-29,38-47)76

Circolo
Live Odds Comparison
Standings
Dinosaurios | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Circolo | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 78 | 74 | 4 | 1 | 100.0% | |
Home Field | 1 | 1 | 0 | 78 | 74 | 4 | 1 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
Last 10 | 1 | 1 | 0 | 78 | 74 | 4 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 6 | 1 | 5 | 36.5 | 42.2 | -5.7 | 16.7% | ||
Home Field | 4 | 0 | 4 | 37.5 | 45 | -7.5 | 0.0% | ||
Away Field | 2 | 1 | 1 | 34.5 | 36.5 | -2 | 50.0% | ||
Last 10 | 6 | 1 | 5 | 36.5 | 42.2 | -5.7 | 16.7% |
Head to Head Statistics
Dinosaurios | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLDL | Circolo | 71-83 | 37-39 | Dinosaurios | W | -12 | 154 | |||||
PLDL | Dinosaurios | 85-59 | 42-30 | Circolo | W | 26 | 144 | |||||
PLDL | Circolo | 62-106 | 25-50 | Dinosaurios | W | -44 | 168 |
Previous Scores Statistics
Dinosaurios | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLDL | Dinosaurios | 80-54 | 36-16 | Rinconada | W | 26 | 134 | |||||
PLDL | Dinosaurios | 80-61 | 38-36 | San Marcos | W | 19 | 141 | |||||
PLDL | Circolo | 71-83 | 37-39 | Dinosaurios | W | -12 | 154 | |||||
PLDL | Regatas de Lima | 80-85 | 39-45 | Dinosaurios | W | -5 | 165 | |||||
PLDL | Dinosaurios | 90-63 | 49-29 | Real Club | W | 27 | 153 | |||||
PLDL | Dinosaurios | 85-59 | 42-30 | Circolo | W | 26 | 144 | |||||
PLDL | Real Club | 55-78 | 28-40 | Dinosaurios | W | -23 | 133 | |||||
PLDL | Dinosaurios | 97-53 | 50-27 | San Marcos | W | 44 | 150 | |||||
PLDL | Dinosaurios | 119-117 | 44-38 | Leones SC | W | 2 | 236 | |||||
PLDL | Regatas de Lima | 83-66 | 42-33 | Dinosaurios | L | 17 | 149 | |||||
PLDL | Dinosaurios | 89-84 | 45-35 | Regatas de Lima | W | 5 | 173 | |||||
PLDL | Leones SC | 70-77 | 36-35 | Dinosaurios | W | -7 | 147 | |||||
PLDL | Leones SC | 60-69 | 28-36 | Dinosaurios | W | -9 | 129 | |||||
PLDL | Dinosaurios | 67-57 | 34-32 | Regatas de Lima | W | 10 | 124 | |||||
PLDL | Dinosaurios | 48-41 | 24-17 | Real Club | W | 7 | 89 |
Circolo | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLDL | Circolo | 56-81 | 30-47 | Real Club | L | -25 | 137 | |||||
PLDL | Regatas Lima | 68-67 | 30-34 | Circolo | L | 1 | 135 | |||||
PLDL | Rinconada | 65-72 | 43-35 | Circolo | W | -7 | 137 | |||||
PLDL | Circolo | 71-83 | 37-39 | Dinosaurios | L | -12 | 154 | |||||
PLDL | Circolo | 82-84 | 46-52 | San Marcos | L | -2 | 166 | |||||
PLDL | Circolo | 78-74 | 37-42 | Real Club | W | 4 | 152 | |||||
PLDL | ADN Club | 68-78 | 24-41 | Circolo | W | -10 | 146 | |||||
PLDL | Dinosaurios | 85-59 | 42-30 | Circolo | L | 26 | 144 | |||||
PLDL | Circolo | 72-65 | 39-42 | San Marcos | W | 7 | 137 | |||||
PLDL | Leones SC | 86-73 | 35-40 | Circolo | L | 13 | 159 | |||||
PLDL | Circolo | 95-77 | 39-43 | ADN Club | W | 18 | 172 | |||||
PLDL | Ejercito | 70-104 | 27-53 | Circolo | W | -34 | 174 | |||||
PLDL | Circolo | 62-106 | 25-50 | Dinosaurios | L | -44 | 168 | |||||
PLDL | Circolo | 39-96 | 25-53 | Real Club | L | -57 | 135 | |||||
PLDL | San Marcos | 70-71 | 28-42 | Circolo | W | -1 | 141 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update