Mexico CIBACOPA
Astros de Jalisco

90
Finished
(45-33,45-44)77

Zonkeys de Tijuana
Live Odds Comparison
Standings
Astros de Jalisco | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Zonkeys de Tijuana | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Astros de Jalisco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico CIBACOPA | Astros de Jalisco | 95-90 | 47-37 | Zonkeys de Tijuana | W | 5 | 185 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 92-86 | 38-37 | Astros de Jalisco | L | 6 | 178 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 67-88 | 37-36 | Astros de Jalisco | W | -21 | 155 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 92-87 | 42-45 | Astros de Jalisco | L | 5 | L | 179 | 178.5 | O | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 93-86 | 43-43 | Astros de Jalisco | L | 7 | L | 179 | 177.5 | O | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 77-85 | 31-37 | Astros de Jalisco | W | -8 | W | 162 | 177.5 | U | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 84-87 | 41-40 | Astros de Jalisco | W | -3 | W | 171 | 178.5 | U | ||
Mexico CIBACOPA | Astros de Jalisco | 91-81 | 40-32 | Zonkeys de Tijuana | W | 10 | 172 | |||||
Mexico CIBACOPA | Astros de Jalisco | 94-91 | 59-44 | Zonkeys de Tijuana | W | 3 | 185 | |||||
Mexico CIBACOPA | Astros de Jalisco | 106-73 | 56-35 | Zonkeys de Tijuana | W | 33 | 179 | |||||
Mexico CIBACOPA | Astros de Jalisco | 84-88 | 37-40 | Zonkeys de Tijuana | L | -4 | L | 172 | 179.5 | U | ||
Mexico CIBACOPA | Astros de Jalisco | 98-96 | 43-53 | Zonkeys de Tijuana | W | 2 | L | 194 | 175.5 | O | ||
Mexico CIBACOPA | Astros de Jalisco | 85-79 | 39-37 | Zonkeys de Tijuana | W | 6 | 164 | |||||
Mexico CIBACOPA | Astros de Jalisco | 84-74 | 41-30 | Zonkeys de Tijuana | W | 10 | 158 | |||||
Mexico CIBACOPA | Astros de Jalisco | 86-70 | 40-29 | Zonkeys de Tijuana | W | 16 | 156 |
Previous Scores Statistics
Astros de Jalisco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico CIBACOPA | Astros de Jalisco | 69-70 | 32-37 | Tijuana sankis | L | -1 | 139 | |||||
Mexico CIBACOPA | Tijuana sankis | 64-69 | 30-34 | Astros de Jalisco | W | -5 | 133 | |||||
Mexico CIBACOPA | Tijuana sankis | 85-78 | 41-33 | Astros de Jalisco | L | 7 | 163 | |||||
Mexico CIBACOPA | Tijuana sankis | 91-75 | 36-37 | Astros de Jalisco | L | 16 | 166 | |||||
Mexico CIBACOPA | Astros de Jalisco | 93-88 | 44-40 | Tijuana sankis | W | 5 | 181 | |||||
Mexico CIBACOPA | Astros de Jalisco | 75-70 | 36-32 | Tijuana sankis | W | 5 | 145 | |||||
Mexico CIBACOPA | Astros de Jalisco | 87-78 | 37-38 | Halcones de Obregon | W | 9 | 165 | |||||
Mexico CIBACOPA | Halcones de Obregon | 70-73 | 30-34 | Astros de Jalisco | W | -3 | 143 | |||||
Mexico CIBACOPA | Halcones de Obregon | 76-93 | 24-47 | Astros de Jalisco | W | -17 | 169 | |||||
Mexico CIBACOPA | Halcones de Obregon | 92-91 | 37-47 | Astros de Jalisco | L | 1 | 183 | |||||
Mexico CIBACOPA | Astros de Jalisco | 84-86 | 31-40 | Halcones de Obregon | L | -2 | 170 | |||||
Mexico CIBACOPA | Astros de Jalisco | 83-73 | 40-36 | Halcones de Obregon | W | 10 | 156 | |||||
Mexico CIBACOPA | Caballeros de Culiacan | 84-89 | 45-45 | Astros de Jalisco | W | -5 | 173 | |||||
Mexico CIBACOPA | Caballeros de Culiacan | 92-96 | 34-42 | Astros de Jalisco | W | -4 | 188 | |||||
Mexico CIBACOPA | Astros de Jalisco | 110-90 | 51-44 | Caballeros de Culiacan | W | 20 | 200 |
Zonkeys de Tijuana | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico CIBACOPA | Angeles | 82-97 | 46-44 | Zonkeys de Tijuana | W | -15 | W | 179 | 190.5 | U | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 90-76 | 44-38 | Venados de Mazatlan | W | 14 | W | 166 | 178.5 | U | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 82-93 | 31-52 | Venados de Mazatlan | L | -11 | L | 175 | 179 | U | ||
Mexico CIBACOPA | Frayles de Guasave | 72-65 | 39-34 | Zonkeys de Tijuana | L | 7 | 137 | |||||
Mexico CIBACOPA | Frayles de Guasave | 94-118 | 42-55 | Zonkeys de Tijuana | W | -24 | 212 | |||||
Mexico CIBACOPA | Pioneros de Los Mochis | 98-96 | 50-54 | Zonkeys de Tijuana | L | 2 | 194 | |||||
Mexico CIBACOPA | Pioneros de Los Mochis | 92-95 | 48-44 | Zonkeys de Tijuana | W | -3 | 187 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 70-79 | 45-38 | Rayos de Hermosillo | L | -9 | 149 | |||||
Mexico CIBACOPA | Rayos de Hermosillo | 98-88 | 50-38 | Zonkeys de Tijuana | L | 10 | 186 | |||||
Mexico CIBACOPA | Rayos de Hermosillo | 71-77 | 38-45 | Zonkeys de Tijuana | W | -6 | 148 | |||||
Mexico CIBACOPA | Ostioneros de Guaymas | 104-109 | 62-61 | Zonkeys de Tijuana | W | -5 | 213 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 66-78 | 32-40 | Ostioneros de Guaymas | L | -12 | L | 144 | 178 | U | ||
Mexico CIBACOPA | Zonkeys de Tijuana | 86-84 | 43-33 | Ostioneros de Guaymas | W | 2 | 170 | |||||
Mexico CIBACOPA | Pioneros de Los Mochis | 95-121 | 48-66 | Zonkeys de Tijuana | W | -26 | 216 | |||||
Mexico CIBACOPA | Zonkeys de Tijuana | 89-74 | 45-30 | Frayles de Guasave | W | 15 | 163 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNBP | Away | Soles de Mexicali | 9 Days | |
LNBP | Away | Soles de Mexicali | 10 Days | |
LNBP | Home | Halcones Xalapa | 17 Days |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update