Liga Nacional de Bosquetbol
Boca Juniors

75
Finished
(27-32,38-33)70

Instituto de Cordoba
Live Odds Comparison
Standings
Boca Juniors | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Instituto de Cordoba | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Boca Juniors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Boca Juniors | 69-82 | 31-40 | Instituto de Cordoba | L | -13 | L | 151 | 155.5 | U | ||
LNB | Boca Juniors | 105-80 | 51-46 | Instituto de Cordoba | W | 25 | W | 185 | 153 | O | ||
Americas Champions L | Boca Juniors | 80-73 | 34-34 | Instituto de Cordoba | W | 7 | W | 153 | 154 | U | ||
Arg TSC | Boca Juniors | 71-65 | 31-28 | Instituto de Cordoba | W | 6 | 136 | |||||
LNB | Instituto de Cordoba | 86-90 | 48-40 | Boca Juniors | W | -4 | W | 176 | 155 | O | ||
LNB | Boca Juniors | 79-72 | 35-35 | Instituto de Cordoba | W | 7 | W | 151 | 152 | U | ||
LNB | Instituto de Cordoba | 77-80 | 46-42 | Boca Juniors | W | -3 | W | 157 | 150 | O | ||
LNB | Boca Juniors | 70-66 | 35-33 | Instituto de Cordoba | W | 4 | L | 136 | 150.5 | U | ||
LNB | Boca Juniors | 77-68 | 34-27 | Instituto de Cordoba | W | 9 | W | 145 | 152.5 | U | ||
LNB | Instituto de Cordoba | 86-79 | 46-42 | Boca Juniors | L | 7 | L | 165 | 149.5 | O | ||
LNB | Instituto de Cordoba | 100-96 | 46-40 | Boca Juniors | L | 4 | L | 196 | 149.5 | O | ||
LNB | Instituto de Cordoba | 87-85 | 43-42 | Boca Juniors | L | 2 | W | 172 | 153 | O | ||
LNB | Boca Juniors | 88-94 | 34-24 | Instituto de Cordoba | L | -6 | L | 182 | 155.5 | O | ||
LNB | Instituto de Cordoba | 72-75 | 43-32 | Boca Juniors | W | -3 | W | 147 | 164.5 | U | ||
LNB | Boca Juniors | 104-96 | 60-46 | Instituto de Cordoba | W | 8 | W | 200 | 167.5 | O |
Previous Scores Statistics
Boca Juniors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Boca Juniors | 69-82 | 31-40 | Instituto de Cordoba | L | -13 | L | 151 | 155.5 | U | ||
LNB | Quimsa | 80-83 | 33-36 | Boca Juniors | W | -3 | W | 163 | 156 | O | ||
LNB | Boca Juniors | 87-70 | 50-44 | Quimsa | W | 17 | W | 157 | 156.5 | O | ||
LNB | Boca Juniors | 70-58 | 31-30 | Quimsa | W | 12 | W | 128 | 159 | U | ||
LNB | Boca Juniors | 86-70 | 45-34 | Ferro Carril Oeste | W | 16 | W | 156 | 154.5 | O | ||
LNB | Ferro Carril Oeste | 72-74 | 31-33 | Boca Juniors | W | -2 | L | 146 | 154.5 | U | ||
LNB | Ferro Carril Oeste | 76-73 | 32-39 | Boca Juniors | L | 3 | L | 149 | 156 | U | ||
LNB | Boca Juniors | 69-71 | 41-31 | Ferro Carril Oeste | L | -2 | L | 140 | 157.5 | U | ||
LNB | Boca Juniors | 85-71 | 42-26 | Ferro Carril Oeste | W | 14 | W | 156 | 156.5 | U | ||
LNB | Boca Juniors | 89-81 | 45-44 | Argentino de Junin | W | 8 | L | 170 | 156.5 | O | ||
LNB | Boca Juniors | 105-80 | 51-46 | Instituto de Cordoba | W | 25 | W | 185 | 153 | O | ||
LNB | Platense | 84-93 | 41-41 | Boca Juniors | W | -9 | W | 177 | 155.5 | O | ||
LNB | Regatas Corrientes | 61-68 | 22-30 | Boca Juniors | W | -7 | W | 129 | 152 | U | ||
LNB | San Martin | 69-64 | 41-33 | Boca Juniors | L | 5 | L | 133 | 148.5 | U | ||
LNB | Union de Formosa | 97-92 | 48-38 | Boca Juniors | L | 5 | L | 189 | 160.5 | O |
Instituto de Cordoba | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Boca Juniors | 69-82 | 31-40 | Instituto de Cordoba | W | -13 | W | 151 | 155.5 | U | ||
LNB | Regatas Corrientes | 82-88 | 45-42 | Instituto de Cordoba | W | -6 | W | 170 | 152 | O | ||
LNB | Regatas Corrientes | 80-66 | 46-37 | Instituto de Cordoba | L | 14 | L | 146 | 152.5 | U | ||
LNB | Instituto de Cordoba | 82-72 | 38-35 | Regatas Corrientes | W | 10 | W | 154 | 154.5 | U | ||
LNB | Instituto de Cordoba | 77-70 | 40-37 | Regatas Corrientes | W | 7 | W | 147 | 152.5 | U | ||
LNB | Riachuelo | 81-86 | 38-32 | Instituto de Cordoba | W | -5 | W | 167 | 157 | O | ||
LNB | Riachuelo | 82-88 | 38-42 | Instituto de Cordoba | W | -6 | W | 170 | 155.5 | O | ||
LNB | Instituto de Cordoba | 77-76 | 38-45 | Riachuelo | W | 1 | L | 153 | 157.5 | U | ||
LNB | Instituto de Cordoba | 56-64 | 23-28 | Riachuelo | L | -8 | L | 120 | 160 | U | ||
LNB | Obras Sanitarias Buenos Aires | 61-76 | 29-37 | Instituto de Cordoba | W | -15 | W | 137 | 159.5 | U | ||
LNB | Argentino de Junin | 63-78 | 33-38 | Instituto de Cordoba | W | -15 | W | 141 | 158.5 | U | ||
LNB | Boca Juniors | 105-80 | 51-46 | Instituto de Cordoba | L | 25 | L | 185 | 153 | O | ||
LNB | Instituto de Cordoba | 74-86 | 44-41 | Obera TC | L | -12 | L | 160 | 159.5 | O | ||
LNB | Instituto de Cordoba | 90-78 | 46-40 | Gimnasia Comodoro | W | 12 | W | 168 | 160 | O | ||
LNB | Quimsa | 75-77 | 40-43 | Instituto de Cordoba | W | -2 | W | 152 | 158.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Away | Instituto de Cordoba | 4 Days | |
LNB | Away | Instituto de Cordoba | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Home | Boca Juniors | 4 Days | |
LNB | Home | Boca Juniors | 6 Days |
Last update