Lebanon FLB
Beirut Club

77
Finished
(33-40,44-38)78

Sagesse Al Hekmeh Beirut
Live Odds Comparison
Standings
Beirut Club | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 19 | 3 | 89.4 | 83 | 6.4 | 2 | 86.4% | |
Home Field | 11 | 10 | 1 | 89.4 | 82.6 | 6.8 | 2 | 90.9% | |
Away Field | 11 | 9 | 2 | 89.5 | 83.5 | 6 | 2 | 81.8% | |
Last 10 | 10 | 8 | 2 | 83.8 | 79.1 | 4.7 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 17 | 4 | 43.7 | 38 | 5.7 | 77.3% | ||
Home Field | 11 | 8 | 2 | 41.2 | 37.9 | 3.3 | 72.7% | ||
Away Field | 11 | 9 | 2 | 46.3 | 38 | 8.3 | 81.8% | ||
Last 10 | 10 | 8 | 2 | 42.8 | 40.9 | 1.9 | 80.0% |
Sagesse Al Hekmeh Beirut | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 5 | 96.8 | 87.6 | 9.2 | 3 | 77.3% | |
Home Field | 11 | 8 | 3 | 98.9 | 91.6 | 7.3 | 3 | 72.7% | |
Away Field | 11 | 9 | 2 | 94.7 | 83.6 | 11.1 | 3 | 81.8% | |
Last 10 | 10 | 7 | 3 | 99.3 | 92.6 | 6.7 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 12 | 10 | 46.3 | 43.6 | 2.7 | 54.6% | ||
Home Field | 11 | 4 | 7 | 46.2 | 44.9 | 1.3 | 36.4% | ||
Away Field | 11 | 8 | 3 | 46.4 | 42.3 | 4.1 | 72.7% | ||
Last 10 | 10 | 5 | 5 | 47.1 | 45.8 | 1.3 | 50.0% |
Head to Head Statistics
Beirut Club | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon FLB | Sagesse Al Hekmeh Beirut | 87-88 | 46-41 | Beirut Club | W | -1 | 175 | |||||
Lebanon FLB | Beirut Club | 85-103 | 43-49 | Sagesse Al Hekmeh Beirut | L | -18 | L | 188 | 176.5 | O | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 91-84 | 57-36 | Beirut Club | L | 7 | 175 | |||||
Lebanon FLB | Beirut Club | 87-81 | 52-53 | Sagesse Al Hekmeh Beirut | W | 6 | 168 | |||||
Lebanon FLB | Beirut Club | 90-86 | 45-37 | Sagesse Al Hekmeh Beirut | W | 4 | W | 176 | 179.5 | U | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 84-93 | 33-44 | Beirut Club | W | -9 | 177 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 80-76 | 44-43 | Beirut Club | L | 4 | 156 | |||||
Lebanon FLB | Beirut Club | 90-107 | 37-55 | Sagesse Al Hekmeh Beirut | L | -17 | 197 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 101-105 | 48-53 | Beirut Club | W | -4 | W | 206 | 176.5 | O | ||
Lebanon FLB | Beirut Club | 92-97 | 48-53 | Sagesse Al Hekmeh Beirut | L | -5 | 189 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 85-90 | 51-44 | Beirut Club | W | -5 | 175 | |||||
Lebanon FLB | Beirut Club | 87-89 | 45-55 | Sagesse Al Hekmeh Beirut | L | -2 | 176 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 83-75 | 45-45 | Beirut Club | L | 8 | 158 | |||||
Lebanon FLB | Beirut Club | 79-85 | 40-41 | Sagesse Al Hekmeh Beirut | L | -6 | 164 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 91-69 | 56-34 | Beirut Club | L | 22 | 160 |
Previous Scores Statistics
Beirut Club | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon FLB | Sagesse Al Hekmeh Beirut | 87-88 | 46-41 | Beirut Club | W | -1 | 175 | |||||
Lebanon FLB | Beirut Club | 85-103 | 43-49 | Sagesse Al Hekmeh Beirut | L | -18 | L | 188 | 176.5 | O | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 91-84 | 57-36 | Beirut Club | L | 7 | 175 | |||||
Lebanon FLB | Beirut Club | 87-81 | 52-53 | Sagesse Al Hekmeh Beirut | W | 6 | 168 | |||||
Lebanon FLB | Club Central Jounieh | 80-81 | 46-40 | Beirut Club | W | -1 | L | 161 | 173.5 | U | ||
Lebanon FLB | Beirut Club | 90-86 | 45-37 | Sagesse Al Hekmeh Beirut | W | 4 | W | 176 | 179.5 | U | ||
Lebanon FLB | Beirut Club | 72-110 | 32-60 | Al Riyadi Beirut | L | -38 | 182 | |||||
Lebanon FLB | Beirut Club | 76-68 | 40-39 | Antranik | W | 8 | 144 | |||||
Lebanon FLB | Beirut Club | 90-70 | 46-40 | NSA | W | 20 | 160 | |||||
Lebanon FLB | Beirut Club | 83-66 | 45-42 | Mayrouba | W | 17 | 149 | |||||
Lebanon FLB | Al-Tadamoun | 63-91 | 33-47 | Beirut Club | W | -28 | 154 | |||||
Lebanon FLB | Homenetmen | 80-82 | 30-47 | Beirut Club | W | -2 | 162 | |||||
Lebanon FLB | Champville | 97-89 | 49-50 | Beirut Club | L | 8 | 186 | |||||
Lebanon FLB | Beirut Club | 84-71 | 36-33 | Antonine | W | 13 | 155 | |||||
Lebanon FLB | Hoops | 94-88 | 35-41 | Beirut Club | L | 6 | L | 182 | 168 | O |
Sagesse Al Hekmeh Beirut | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon FLB | Sagesse Al Hekmeh Beirut | 87-88 | 46-41 | Beirut Club | L | -1 | 175 | |||||
Lebanon FLB | Beirut Club | 85-103 | 43-49 | Sagesse Al Hekmeh Beirut | W | -18 | W | 188 | 176.5 | O | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 91-84 | 57-36 | Beirut Club | W | 7 | 175 | |||||
Lebanon FLB | Beirut Club | 87-81 | 52-53 | Sagesse Al Hekmeh Beirut | L | 6 | 168 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 97-105 | 42-45 | Al Riyadi Beirut | L | -8 | 202 | |||||
Lebanon FLB | Beirut Club | 90-86 | 45-37 | Sagesse Al Hekmeh Beirut | L | 4 | L | 176 | 179.5 | U | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 97-78 | 51-37 | Antranik | W | 19 | W | 175 | 177 | U | ||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 97-106 | 44-56 | NSA | L | -9 | 203 | |||||
Lebanon FLB | Sagesse Al Hekmeh Beirut | 93-74 | 43-35 | Mayrouba | W | 19 | 167 | |||||
Lebanon FLB | Al-Tadamoun | 91-104 | 44-50 | Sagesse Al Hekmeh Beirut | W | -13 | 195 | |||||
West Asia Super Leag | Shabab Ahli Dubai | 86-100 | 40-51 | Sagesse Al Hekmeh Beirut | W | -14 | 186 | |||||
West Asia Super Leag | Tabiat | 79-73 | 43-33 | Sagesse Al Hekmeh Beirut | L | 6 | 152 | |||||
West Asia Super Leag | Sagesse Al Hekmeh Beirut | 113-90 | 62-49 | BK ASTANA | W | 23 | 203 | |||||
West Asia Super Leag | Sagesse Al Hekmeh Beirut | 71-101 | 48-55 | Al Riyadi Beirut | L | -30 | 172 | |||||
West Asia Super Leag | Al Ittihad Saudi Arabia | 69-99 | 37-50 | Sagesse Al Hekmeh Beirut | W | -30 | 168 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update