Jones Cup Women’s
Philippines (W)

58
Finished
(32-45,26-35)80

South Korea (W)
Live Odds Comparison
Standings
Philippines (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
South Korea (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Japan WUniv | 2 | 2 | 0 | 100 | 89 | 59 | 30 |
2 | Chinese Taipei (W) | 2 | 1 | 1 | 50 | 73.5 | 62 | 11.5 |
3 | South Korea (W) | 2 | 1 | 1 | 50 | 82 | 74.5 | 7.5 |
4 | Philippines (W) | 2 | 1 | 1 | 50 | 71 | 75.5 | -4.5 |
5 | Chinese Taipei WUGTS W | 2 | 1 | 1 | 50 | 69.5 | 78.5 | -9 |
6 | Thailand (W) | 2 | 0 | 2 | 0 | 57.5 | 93 | -35.5 |
Head to Head Statistics
Philippines (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGWB | South Korea (W) | 93-71 | 46-32 | Philippines (W) | L | 22 | L | 164 | 146.5 | O | ||
FIBA AC(W) | Philippines (W) | 71-80 | 34-44 | South Korea (W) | L | -9 | W | 151 | 155.5 | U | ||
WOBQ | Philippines (W) | 75-114 | 33-63 | South Korea (W) | L | -39 | W | 189 | 152.5 | O | ||
FIBA AC(W) | South Korea (W) | 91-63 | 44-34 | Philippines (W) | L | 28 | W | 154 | 142.5 | O |
Previous Scores Statistics
Philippines (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WWJ | Thailand (W) | 66-83 | 37-36 | Philippines (W) | W | -17 | W | 149 | 141.5 | O | ||
WWJ | Chinese Taipei (W) | 85-59 | 39-35 | Philippines (W) | L | 26 | L | 144 | 144.5 | U | ||
WCW Qua | Senegal (W) | 87-62 | 45-32 | Philippines (W) | L | 25 | L | 149 | 144 | O | ||
WCW Qua | Philippines (W) | 60-97 | 24-51 | Hungary (W) | L | -37 | L | 157 | 144.5 | O | ||
WCW Qua | Brazil (W) | 77-74 | 40-39 | Philippines (W) | L | 3 | W | 151 | 140.5 | O | ||
WWJ | Chinese Taipei White B | 82-66 | 47-32 | Philippines (W) | L | 16 | L | 148 | 140.5 | O | ||
WWJ | Philippines (W) | 68-58 | 27-24 | Thailand (W) | W | 10 | W | 126 | 141.5 | U | ||
WWJ | Japan WUniv | 85-83 | 48-37 | Philippines (W) | L | 2 | W | 168 | 138.5 | O | ||
WWJ | Philippines (W) | 74-63 | 34-27 | Malaysia (W) | W | 11 | L | 137 | 139.5 | U | ||
WWJ | Chinese Taipei White W | 73-60 | 33-26 | Philippines (W) | L | 13 | 133 | |||||
AGWB | South Korea (W) | 93-71 | 46-32 | Philippines (W) | L | 22 | L | 164 | 146.5 | O | ||
AGWB | Japan (W) | 96-59 | 50-26 | Philippines (W) | L | 37 | W | 155 | 151.5 | O | ||
AGWB | Hong Kong China (W) | 63-99 | 34-42 | Philippines (W) | W | -36 | W | 162 | 144.5 | O | ||
AGWB | Philippines (W) | 83-59 | 40-26 | Kazakhstan (W) | W | 24 | L | 142 | 137.5 | O | ||
Korea Summer League | Bichumi (W) | 82-71 | 34-28 | Philippines (W) | L | 11 | 153 |
South Korea (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WWJ | South Korea (W) | 69-75 | 36-33 | Japan WUniv | L | -6 | L | 144 | 153.5 | U | ||
WWJ | Chinese Taipei WUGTS W | 74-95 | 36-49 | South Korea (W) | W | -21 | L | 169 | 147.5 | O | ||
WCW Qua | Czech Republic (W) | 73-67 | 31-26 | South Korea (W) | L | 6 | W | 140 | 146 | U | ||
WCW Qua | Montenegro (W) | 66-88 | 31-52 | South Korea (W) | W | -22 | 154 | |||||
WCW Qua | South Korea (W) | 87-63 | 40-35 | Mali (W) | W | 24 | W | 150 | 146.5 | O | ||
WCW Qua | Czech Republic (W) | 76-63 | 38-31 | South Korea (W) | L | 13 | L | 139 | 145.5 | U | ||
WCW Qua | South Korea (W) | 78-84 | 45-41 | venezuela (w) | L | -6 | L | 162 | 138 | O | ||
AGWB | North Korea (W) | 63-93 | 33-40 | South Korea (W) | W | -30 | W | 156 | 148.5 | O | ||
AGWB | Japan (W) | 81-58 | 40-33 | South Korea (W) | L | 23 | L | 139 | 147.5 | U | ||
AGWB | South Korea (W) | 93-71 | 46-32 | Philippines (W) | W | 22 | W | 164 | 146.5 | O | ||
AGWB | South Korea (W) | 87-59 | 45-37 | Chinese Taipei (W) | W | 28 | W | 146 | 143.5 | O | ||
AGWB | North Korea (W) | 62-81 | 25-33 | South Korea (W) | W | -19 | W | 143 | 151.5 | U | ||
AGWB | South Korea (W) | 90-56 | 47-18 | Thailand (W) | W | 34 | L | 146 | 142.5 | O | ||
FIBA AC(W) | Philippines (W) | 71-80 | 34-44 | South Korea (W) | W | -9 | L | 151 | 155.5 | U | ||
FIBA AC(W) | Australia (W) | 91-64 | 52-33 | South Korea (W) | L | 27 | L | 155 | 144.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WWJ | Home | Japan WUniv | 1 Days | |
WWJ | Away | Chinese Taipei WUGTS W | 2 Days | |
FIBA AC(W) | Away | Australia (W) | 9 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WWJ | Away | Chinese Taipei (W) | 1 Days | |
WWJ | Home | Thailand (W) | 2 Days | |
FIBA AC(W) | Away | New Zealand (W) | 10 Days |
Last update