Old Version
New Version
You can change the version by clicking here
I know
Malaysia President Cup
Johor Darul Takzim III FC U20

3
Finished
(1-0,2-1)1

Kuching City U20
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
2.5 | Goal | 0.9 |
0.5 | Loss | 1.8 |
5.9 | Shot(OT) | 11.3 |
5.8 | Corner | 2.7 |
2.9 | Yellow Card | 2 |
67% | Fouls | 48% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
3 | 0 | 1~15 | 18 | 21 |
17 | 36 | 16~30 | 27 | 4 |
13 | 9 | 31~45 | 0 | 30 |
13 | 18 | 46~60 | 9 | 17 |
21 | 9 | 61~75 | 9 | 4 |
29 | 27 | 76~90 | 36 | 21 |
Half Time / Full Time
Home(20Match) | HT-FT | Away(13Match) |
---|---|---|
11 | W / W | 1 |
2 | D / W | 1 |
3 | L / W | 0 |
1 | W / D | 2 |
3 | D / D | 0 |
0 | L / D | 2 |
0 | W / L | 0 |
0 | D / L | 3 |
0 | L / L | 4 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|
Who will win?


-
MAS PDCFT/HTW/LAHO/UJohor Darul Takzim III FC U20 Kuala Lumpur FA U201 11 0D W
-
MAS PDCSabah U20 Johor Darul Takzim III FC U200 20 1W W
-
MAS PDCTerengganu U20 Johor Darul Takzim III FC U200 10 1W W
-
MAS PDCJohor Darul Takzim III FC U20 PDRM U204 21 2W L
-
MAS PDCJohor Darul Takzim III FC U20 Penang U207 02 0W W
-
MAS PDCFT/HTW/LAHO/USelangor FA U20 Kuching City U201 10 1D W
-
MAS PDCMelaka United U20 Kuching City U203 03 0L L
-
MAS PDCSabah U20 Kuching City U202 11 1L D
-
MAS PDCPDRM U20 Kuching City U201 11 0D L
-
MAS PDCKuala Lumpur FA U20 Kuching City U200 20 0W D
(The above data is for reference only and is based on historical data)
Last update