Old Version
New Version
You can change the version by clicking here
I know
International Club Friendly
Tubize

4
Finished
(3-1,1-1)2

LaLouviere
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.3 | Goal | 2 |
0.6 | Loss | 0.6 |
6.7 | Shot(OT) | 8.2 |
5.5 | Corner | 3.9 |
1.2 | Yellow Card | 1.7 |
0 | Fouls | 15.3 |
51.3% | Possession | 42.9% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
12 | 5 | 1~15 | 12 | 16 |
14 | 15 | 16~30 | 9 | 13 |
12 | 20 | 31~45 | 12 | 13 |
17 | 15 | 46~60 | 16 | 13 |
15 | 20 | 61~75 | 25 | 0 |
28 | 25 | 76~90 | 22 | 36 |
Half Time / Full Time
Home(1Match) | HT-FT | Away(7Match) |
---|---|---|
0 | W / W | 4 |
0 | D / W | 2 |
0 | L / W | 0 |
0 | W / D | 0 |
0 | D / D | 1 |
0 | L / D | 0 |
0 | W / L | 0 |
0 | D / L | 0 |
1 | L / L | 0 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|
# | Teams | Matches | Win | Draw | Loss | Goal | Miss | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
BEL FAD-2 | Tubize | 22 | 14 | 5 | 3 | 51 | 20 | 31 | 47 |
BEL D2-2 | LaLouviere | 28 | 17 | 8 | 3 | 50 | 24 | 26 | 59 |


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
BSA D
|
LaLouviere | 1 - 3 | Tubize | 0 - 0 | W D | ||
BEL FAD
|
Tubize | 1 - 1 | LaLouviere | 0 - 1 | D L | ||
BEL FAD
|
LaLouviere | 1 - 2 | Tubize | 0 - 0 | W D |


-
BEL FADFT/HTW/LAHO/UTubize Stockay-Warfusee3 02 0W W
-
BEL FADExcelsior Virton Tubize0 10 1W WW WU D
-
BEL FADTubize Olympic Charleroi1 21 2L LL LO O
-
BEL FADTubize RAEC Mons1 00 0W D
-
BEL FADRochefort Tubize0 10 1W W
-
INT CFFT/HTW/LAHO/ULaLouviere Red Boys Differdange0 00 0D D
-
BEL D2KVSK Lommel LaLouviere1 20 0W DD LO U
-
BEL D2LaLouviere Francs Borains2 11 0W WD WO D
-
BEL D2Genk II LaLouviere0 10 1W WD WU U
-
BEL D2LaLouviere Lierse2 10 1W LL LO D
Fixture (3 Matches)
-
No Data
-
BEL D1Count DownLaLouviereStandard Liege24 Days
-
BEL D1KAA GentLaLouviere31 Days
-
BEL D1LaLouviereCharleroi39 Days
(The above data is for reference only and is based on historical data)
Last update