Old Version
New Version
You can change the version by clicking here
I know
Brazil Youth
Sao Paulo Youth

0
Finished
(0-1,0-0)1

Juventude (Youth)
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
2.1 | Goal | 0.9 |
0.7 | Loss | 1.3 |
9.3 | Shot(OT) | 10.1 |
6.2 | Corner | 5.7 |
2.8 | Yellow Card | 2.1 |
17 | Fouls | 17.3 |
54.8% | Possession | 50.1% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
18 | 6 | 1~15 | 8 | 16 |
18 | 9 | 16~30 | 25 | 13 |
18 | 12 | 31~45 | 25 | 25 |
12 | 19 | 46~60 | 11 | 11 |
16 | 22 | 61~75 | 11 | 16 |
15 | 29 | 76~90 | 19 | 16 |
Half Time / Full Time
Home(34Match) | HT-FT | Away(15Match) |
---|---|---|
4 | W / W | 3 |
5 | D / W | 4 |
1 | L / W | 0 |
1 | W / D | 0 |
8 | D / D | 0 |
2 | L / D | 2 |
4 | W / L | 0 |
3 | D / L | 0 |
6 | L / L | 6 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|
Who will win?
Cup Standings
# | Teams | Matches | Win | Draw | Loss | Goal | Miss | Pts |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras (Youth) | 15 | 10 | 3 | 2 | 34 | 16 | 33 |
2 | RB Bragantino Youth | 15 | 9 | 5 | 1 | 27 | 10 | 32 |
3 | Cruzeiro (Youth) | 15 | 8 | 2 | 5 | 29 | 18 | 26 |
4 | Atletico Paranaense (Youth) | 15 | 8 | 2 | 5 | 20 | 15 | 26 |
5 | CR Flamengo (RJ) (Youth) | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
6 | America MG (Youth) | 16 | 6 | 6 | 4 | 17 | 12 | 24 |
7 | Fortaleza U20 | 15 | 7 | 3 | 5 | 22 | 22 | 24 |
8 | Vasco da Gama (Youth) | 15 | 6 | 5 | 4 | 31 | 22 | 23 |
9 | Juventude (Youth) | 15 | 7 | 2 | 6 | 15 | 20 | 23 |
10 | Santos (Youth) | 16 | 5 | 6 | 5 | 32 | 24 | 21 |
11 | Sao Paulo Youth | 15 | 5 | 6 | 4 | 24 | 23 | 21 |
12 | Fluminense RJ (Youth) | 15 | 6 | 2 | 7 | 17 | 19 | 20 |
13 | Botafogo RJ (Youth) | 15 | 5 | 4 | 6 | 22 | 27 | 19 |
14 | Corinthians Paulista (Youth) | 15 | 4 | 6 | 5 | 22 | 29 | 18 |
15 | Gremio (Youth) | 15 | 5 | 2 | 8 | 17 | 28 | 17 |
16 | Bahia (Youth) | 15 | 5 | 1 | 9 | 19 | 21 | 16 |
17 | Cuiaba (MT) (Youth) | 16 | 3 | 6 | 7 | 16 | 18 | 15 |
18 | Atletico Mineiro Youth | 16 | 2 | 7 | 7 | 19 | 28 | 13 |
19 | Internacional RS U20 | 15 | 3 | 3 | 9 | 12 | 22 | 12 |
20 | Atletico GO U20 | 15 | 2 | 3 | 10 | 13 | 38 | 9 |
21 | Avai (Youth) | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
22 | Sport Club Recife Youth | 1 | 0 | 0 | 1 | 0 | 2 | 0 |


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
CSP YC
|
Sao Paulo Youth | 1 - 0 | Juventude (Youth) | 1 - 0 | W W | ||
CSP YC
|
Sao Paulo Youth | 2 - 0 | Juventude (Youth) | 1 - 0 | W W | W W | U U |


-
BRA CPYFT/HTW/LAHO/USao Paulo Youth Maua SP Youth2 01 0W WW WU U
-
Bra YLSao Paulo Youth Bahia (Youth)3 12 0W WW WO O
-
BRA CPYXV de Jau (Youth) Sao Paulo Youth1 20 1W WW WO D
-
Bra YLAtletico Paranaense (Youth) Sao Paulo Youth2 31 2W WW WO O
-
Bra YLSao Paulo Youth Cuiaba (MT) (Youth)1 11 0D WL WU D
-
Bra YLFT/HTW/LAHO/UJuventude (Youth) RB Bragantino Youth0 20 1L LL LU O
-
Bra YLAmerica MG (Youth) Juventude (Youth)2 01 0L LL LU D
-
BNYJuventude (Youth) EC Sao Jose RS (Youth)0 10 1L L
-
Bra YLJuventude (Youth) Santos (Youth)2 10 0W DW DO U
-
BNYEC Sao Jose RS (Youth) Juventude (Youth)2 21 1D D
Fixture (3 Matches)
-
BRA CPYCount DownSao Paulo YouthComercial Tiete SP Youth3 Days
-
BNYCount DownJuventude (Youth)Bahia (Youth)6 Days
(The above data is for reference only and is based on historical data)
Last update