Old Version
New Version
You can change the version by clicking here
I know
Brazil Youth
Bahia (Youth)

0
Finished
(0-1,0-1)2

Cruzeiro (Youth)
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Detail
- Home Away
- FT 0-2
-
90+3'
-
90+1'
-
66'
-
62'
Pablo Santos
-
60'
-
56'
- HT 0-1
-
34'
-
21'
-
10'
-
5'
Lelis R.
Chatroom
- The content must comply with local laws and regulations.
- Advertising content is prohibited.
- Any violations will result in account suspension upon discovery.
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.8 | Goal | 2.3 |
1.5 | Loss | 0.4 |
11.7 | Shot(OT) | 8.6 |
6.1 | Corner | 6.3 |
2.5 | Yellow Card | 1.8 |
11 | Fouls | 14 |
51.4% | Possession | 57.2% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
12 | 8 | 1~15 | 9 | 22 |
11 | 15 | 16~30 | 11 | 14 |
20 | 15 | 31~45 | 19 | 22 |
22 | 10 | 46~60 | 11 | 7 |
14 | 10 | 61~75 | 11 | 18 |
17 | 38 | 76~90 | 35 | 14 |
Half Time / Full Time
Home(34Match) | HT-FT | Away(38Match) |
---|---|---|
7 | W / W | 9 |
5 | D / W | 6 |
1 | L / W | 4 |
1 | W / D | 2 |
3 | D / D | 4 |
0 | L / D | 2 |
1 | W / L | 1 |
9 | D / L | 3 |
7 | L / L | 7 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|
Who will win?
Cup Standings
# | Teams | Matches | Win | Draw | Loss | Goal | Miss | Pts |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras (Youth) | 15 | 10 | 3 | 2 | 34 | 16 | 33 |
2 | RB Bragantino Youth | 15 | 9 | 5 | 1 | 27 | 10 | 32 |
3 | Cruzeiro (Youth) | 15 | 8 | 2 | 5 | 29 | 18 | 26 |
4 | Atletico Paranaense (Youth) | 15 | 8 | 2 | 5 | 20 | 15 | 26 |
5 | CR Flamengo (RJ) (Youth) | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
6 | America MG (Youth) | 16 | 6 | 6 | 4 | 17 | 12 | 24 |
7 | Fortaleza U20 | 15 | 7 | 3 | 5 | 22 | 22 | 24 |
8 | Vasco da Gama (Youth) | 15 | 6 | 5 | 4 | 31 | 22 | 23 |
9 | Juventude (Youth) | 15 | 7 | 2 | 6 | 15 | 20 | 23 |
10 | Santos (Youth) | 16 | 5 | 6 | 5 | 32 | 24 | 21 |
11 | Sao Paulo Youth | 15 | 5 | 6 | 4 | 24 | 23 | 21 |
12 | Fluminense RJ (Youth) | 15 | 6 | 2 | 7 | 17 | 19 | 20 |
13 | Botafogo RJ (Youth) | 15 | 5 | 4 | 6 | 22 | 27 | 19 |
14 | Corinthians Paulista (Youth) | 15 | 4 | 6 | 5 | 22 | 29 | 18 |
15 | Gremio (Youth) | 15 | 5 | 2 | 8 | 17 | 28 | 17 |
16 | Bahia (Youth) | 15 | 5 | 1 | 9 | 19 | 21 | 16 |
17 | Cuiaba (MT) (Youth) | 16 | 3 | 6 | 7 | 16 | 18 | 15 |
18 | Atletico Mineiro Youth | 16 | 2 | 7 | 7 | 19 | 28 | 13 |
19 | Internacional RS U20 | 15 | 3 | 3 | 9 | 12 | 22 | 12 |
20 | Atletico GO U20 | 15 | 2 | 3 | 10 | 13 | 38 | 9 |
21 | Avai (Youth) | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
22 | Sport Club Recife Youth | 1 | 0 | 0 | 1 | 0 | 2 | 0 |


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
CSP YC
|
Cruzeiro (Youth) | 3 - 0 | Bahia (Youth) | 1 - 0 | L L | L L | O D |
Bra YL
|
Bahia (Youth) | 1 - 0 | Cruzeiro (Youth) | 1 - 0 | W W | W | U |
Bra YL
|
Bahia (Youth) | 3 - 3 | Cruzeiro (Youth) | 1 - 0 | D W | ||
Bra YL
|
Cruzeiro (Youth) | 0 - 0 | Bahia (Youth) | 0 - 0 | D D | W W | U U |
Bra YL
|
Bahia (Youth) | 2 - 3 | Cruzeiro (Youth) | 1 - 1 | L D | L W | O O |


-
BNYFT/HTW/LAHO/UJacuipense U20 Bahia (Youth)3 30 3D W
-
Bra YLSao Paulo Youth Bahia (Youth)3 12 0L LL LO O
-
Bra YLBahia (Youth) Gremio (Youth)1 20 2L LL LO O
-
BNYBahia (Youth) SSA FC U209 05 0W W
-
Bra YLFortaleza U20 Bahia (Youth)1 00 0L DL DU U
-
BRA MGYFT/HTW/LAHO/UCruzeiro (Youth) EC Villa Real U202 01 0W W
-
Bra YLCruzeiro (Youth) Atletico GO U204 10 1W LW LO U
-
Bra YLInternacional RS U20 Cruzeiro (Youth)0 20 1W WW WU D
-
BRA MGYXV de Novembro EC MG U20 Cruzeiro (Youth)0 10 1W W
-
Bra YLCruzeiro (Youth) Gremio (Youth)5 10 1W LW LO U
Fixture (3 Matches)
-
BNYCount DownJuventude (Youth)Bahia (Youth)6 Days
-
BNYCount DownCruzeiro (Youth)Fluminense RJ (Youth)6 Days
(The above data is for reference only and is based on historical data)
Last update