Women’s National Basketball Association
Minnesota Lynx

VS

Washington Mystics
Live Odds Comparison
Standings
Minnesota Lynx | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 14 | 2 | 85.3 | 74.1 | 11.2 | 1 | 87.5% | |
Home Field | 8 | 8 | 0 | 86.5 | 70.2 | 16.3 | 1 | 100.0% | |
Away Field | 8 | 6 | 2 | 84.1 | 78 | 6.1 | 1 | 75.0% | |
Last 10 | 10 | 8 | 2 | 86 | 72.8 | 13.2 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 16 | 9 | 6 | 43.9 | 39.4 | 4.5 | 56.3% | ||
Home Field | 8 | 5 | 3 | 42.1 | 34.4 | 7.7 | 62.5% | ||
Away Field | 8 | 4 | 3 | 45.6 | 44.4 | 1.2 | 50.0% | ||
Last 10 | 10 | 6 | 4 | 45.1 | 38.6 | 6.5 | 60.0% |
Washington Mystics | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 8 | 9 | 79.2 | 80.1 | -0.9 | 4 | 47.1% | |
Home Field | 8 | 5 | 3 | 79.6 | 80.8 | -1.2 | 3 | 62.5% | |
Away Field | 9 | 3 | 6 | 78.8 | 79.4 | -0.6 | 4 | 33.3% | |
Last 10 | 10 | 5 | 5 | 80.8 | 80.5 | 0.3 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 17 | 5 | 12 | 37.5 | 41.2 | -3.7 | 29.4% | ||
Home Field | 8 | 3 | 5 | 39.2 | 42.6 | -3.4 | 37.5% | ||
Away Field | 9 | 2 | 7 | 35.9 | 40 | -4.1 | 22.2% | ||
Last 10 | 10 | 3 | 7 | 38.5 | 43 | -4.5 | 30.0% |
Head to Head Statistics
Minnesota Lynx | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Washington Mystics | 68-64 | 39-37 | Minnesota Lynx | L | 4 | L | 132 | 160.5 | U | ||
WNBA | Washington Mystics | 71-78 | 39-35 | Minnesota Lynx | W | -7 | L | 149 | 161 | U | ||
WNBA | Washington Mystics | 83-99 | 39-45 | Minnesota Lynx | W | -16 | W | 182 | 155.5 | O | ||
WNBA | Minnesota Lynx | 79-68 | 35-37 | Washington Mystics | W | 11 | W | 147 | 155.5 | U | ||
WNBA | Minnesota Lynx | 74-67 | 36-36 | Washington Mystics | W | 7 | L | 141 | 157.5 | U | ||
WNBA | Washington Mystics | 77-83 | 40-35 | Minnesota Lynx | W | -6 | W | 160 | ||||
WNBA | Washington Mystics | 83-72 | 42-37 | Minnesota Lynx | L | 11 | L | 155 | 163.5 | U | ||
WNBA | Minnesota Lynx | 97-92 | 58-60 | Washington Mystics | W | 5 | W | 189 | 160.5 | O | ||
WNBA | Washington Mystics | 78-80 | 32-39 | Minnesota Lynx | W | -2 | W | 158 | 161.5 | U | ||
WNBA | Minnesota Lynx | 72-69 | 39-48 | Washington Mystics | W | 3 | 141 | |||||
WNBA | Washington Mystics | 70-57 | 37-28 | Minnesota Lynx | L | 13 | L | 127 | 161.5 | U | ||
WNBA | Minnesota Lynx | 59-76 | 28-39 | Washington Mystics | L | -17 | L | 135 | 158.5 | U | ||
WNBA | Minnesota Lynx | 66-78 | 23-47 | Washington Mystics | L | -12 | L | 144 | 162.5 | U | ||
WNBA | Washington Mystics | 78-66 | 43-33 | Minnesota Lynx | L | 12 | 144 | |||||
WNBA | Washington Mystics | 77-83 | 41-41 | Minnesota Lynx | W | -6 | W | 160 | 162.5 | U |
Previous Scores Statistics
Minnesota Lynx | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Minnesota Lynx | 59-74 | 27-32 | Indiana Fever | L | -15 | L | 133 | 167 | U | ||
WNBA | Minnesota Lynx | 102-63 | 50-26 | Connecticut Sun | W | 39 | W | 165 | 154 | O | ||
WNBA | Atlanta Dream | 92-96 | 47-52 | Minnesota Lynx | W | -4 | W | 188 | 156.5 | O | ||
WNBA | Washington Mystics | 68-64 | 39-37 | Minnesota Lynx | L | 4 | L | 132 | 160.5 | U | ||
WNBA | Minnesota Lynx | 82-66 | 34-35 | Los Angeles Sparks | W | 16 | W | 148 | 162.5 | U | ||
WNBA | Minnesota Lynx | 76-62 | 30-39 | Las Vegas Aces | W | 14 | W | 138 | 163.5 | U | ||
WNBA | Minnesota Lynx | 101-78 | 58-26 | Los Angeles Sparks | W | 23 | W | 179 | 162.5 | O | ||
WNBA | Seattle Storm | 94-84 | 48-49 | Minnesota Lynx | L | 10 | L | 178 | 154.5 | O | ||
WNBA | Dallas Wings | 65-81 | 39-46 | Minnesota Lynx | W | -16 | W | 146 | 169 | U | ||
WNBA | Minnesota Lynx | 88-65 | 44-35 | Phoenix Mercury | W | 23 | W | 153 | 158 | U | ||
WNBA | Golden State Valkyries | 75-86 | 52-51 | Minnesota Lynx | W | -11 | W | 161 | 162 | U | ||
WNBA | Phoenix Mercury | 71-74 | 39-38 | Minnesota Lynx | W | -3 | L | 145 | 158 | U | ||
WNBA | Minnesota Lynx | 82-77 | 39-29 | Seattle Storm | W | 5 | L | 159 | 157.5 | O | ||
WNBA | Minnesota Lynx | 76-70 | 35-45 | Connecticut Sun | W | 6 | L | 146 | 161.5 | U | ||
WNBA | Minnesota Lynx | 85-81 | 47-40 | Dallas Wings | W | 4 | L | 166 | 168.5 | U |
Washington Mystics | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Dallas Wings | 79-71 | 45-31 | Washington Mystics | L | 8 | L | 150 | 164.5 | U | ||
WNBA | Las Vegas Aces | 83-94 | 44-53 | Washington Mystics | W | -11 | W | 177 | 163 | O | ||
WNBA | Washington Mystics | 68-64 | 39-37 | Minnesota Lynx | W | 4 | W | 132 | 160.5 | U | ||
WNBA | Washington Mystics | 91-88 | 40-45 | Dallas Wings | W | 3 | L | 179 | 164.5 | O | ||
WNBA | Atlanta Dream | 92-91 | 47-38 | Washington Mystics | L | 1 | W | 183 | 158 | O | ||
WNBA | Chicago Sky | 72-79 | 44-32 | Washington Mystics | W | -7 | W | 151 | 157.5 | U | ||
WNBA | Washington Mystics | 56-89 | 34-45 | Atlanta Dream | L | -33 | L | 145 | 158.5 | U | ||
WNBA | Washington Mystics | 104-67 | 50-36 | Connecticut Sun | W | 37 | W | 171 | 160 | O | ||
WNBA | Washington Mystics | 78-86 | 34-49 | New York Liberty | L | -8 | W | 164 | 162.5 | O | ||
WNBA | Indiana Fever | 85-76 | 38-34 | Washington Mystics | L | 9 | L | 161 | 162 | U | ||
WNBA | Washington Mystics | 63-85 | 32-44 | New York Liberty | L | -22 | L | 148 | 168 | U | ||
WNBA | Washington Mystics | 83-77 | 44-40 | Indiana Fever | W | 6 | W | 160 | 160 | |||
WNBA | Phoenix Mercury | 68-62 | 32-22 | Washington Mystics | L | 6 | D | 130 | 161.5 | U | ||
WNBA | Las Vegas Aces | 75-72 | 33-42 | Washington Mystics | L | 3 | W | 147 | 165 | U | ||
WNBA | Golden State Valkyries | 76-74 | 31-30 | Washington Mystics | L | 2 | L | 150 | 162 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Home | Golden State Valkyries | 2 Days | |
WNBA | Home | Chicago Sky | 3 Days | |
WNBA | Away | Phoenix Mercury | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Home | Chicago Sky | 4 Days | |
WNBA | Home | Las Vegas Aces | 7 Days | |
WNBA | Away | Seattle Storm | 10 Days |
Minnesota Lynx
Predicted LineUp
Washington Mystics
Lineups
-
24
Alanna Smith
-
24
Napheesa Collier
-
6
Bridget Carleton
-
21
Kayla McBride
-
10
Courtney Williams
Substitute
Lineups
Substitute
F
13
Khadijiah Cave
C
31
Stefanie Dolson
G
-
Lauren Jensen
G
14
Zaay Green
G
33
Lucy Olsen
-
24
Aaliyah Edwards
-
0
Ashten Prechtel
-
21
Emily Engstler
-
5
Jade Melbourne
-
1
Sug Sutton
Injured and Suspension
Minnesota Lynx | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
0 | Aubrey Griffin | Small forward | ||||
44 | Karlie Samuelson | Shooting guard | ||||
15 | Jessica Shepard | Power forward |
Washington Mystics | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
8 | Georgia Amoore | Guard |
Last update